<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jeitosa Group International &#187; Acquisitions</title>
	<atom:link href="http://www.jeitosa.com/blog/category/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeitosa.com/blog</link>
	<description>Making Global Business Possible</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Jeitosa Group International </copyright>
		<managingEditor>admin@jeitosa.com (Jeitosa Group International)</managingEditor>
		<webMaster>admin@jeitosa.com(Jeitosa Group International)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Jeitocasts are 15 minute problem solving sessions with a member of Jeitosa's transnational network focusing on the specific challenges that companies face in HR, finance, IT and business strategy as they go global.</itunes:summary>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Jeitosa Group International</itunes:name>
			<itunes:email>admin@jeitosa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-itunes.jpg" />
		<image>
			<url>http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-rss.jpg</url>
			<title>Jeitosa Group International</title>
			<link>http://www.jeitosa.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Ceridian Acquisition</title>
		<link>http://www.jeitosa.com/blog/2007/06/02/ceridian-acquisition/</link>
		<comments>http://www.jeitosa.com/blog/2007/06/02/ceridian-acquisition/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 12:41:39 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/06/02/ceridian-acquisition/</guid>
		<description><![CDATA[The buying spree that private equity firms have been on over the last few years continues with Ceridian being the latest one to hit the HR market space.

Ceridian to be acquired for $5.3 billion in cash
Private equity shop THL Partners and title insurance outfit Fidelity National Financial will divvy up company.
CNNMoney, 30 May 2007
This move [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/06/02/ceridian-acquisition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrated Embedded Workforce Analytics</title>
		<link>http://www.jeitosa.com/blog/2007/01/19/integrated-embedded-workforce-analytics/</link>
		<comments>http://www.jeitosa.com/blog/2007/01/19/integrated-embedded-workforce-analytics/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 17:17:28 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/01/19/integrated-embedded-workforce-analytics/</guid>
		<description><![CDATA[Vurv&#8217;s announcement about their acquisition of PBN for offboarding and workforce analytics underscores for me the movement of the industry toward integrated, embedded analytics:
&#8220;Vurv will also incorporate PBNâ€™s unique workforce analytics solution to provide real-time monitoring of key performance measures, in dashboard format, which enables senior executives and HR leaders to track financial, compliance and [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/01/19/integrated-embedded-workforce-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
