<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jeitosa Group International &#187; Global</title>
	<atom:link href="http://www.jeitosa.com/blog/category/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeitosa.com/blog</link>
	<description>Making Global Business Possible</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Jeitosa Group International </copyright>
		<managingEditor>admin@jeitosa.com (Jeitosa Group International)</managingEditor>
		<webMaster>admin@jeitosa.com(Jeitosa Group International)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Jeitocasts are 15 minute problem solving sessions with a member of Jeitosa's transnational network focusing on the specific challenges that companies face in HR, finance, IT and business strategy as they go global.</itunes:summary>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Jeitosa Group International</itunes:name>
			<itunes:email>admin@jeitosa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-itunes.jpg" />
		<image>
			<url>http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-rss.jpg</url>
			<title>Jeitosa Group International</title>
			<link>http://www.jeitosa.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Helping Companies Go Global with Payroll</title>
		<link>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/</link>
		<comments>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:30:09 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/</guid>
		<description><![CDATA[Today Patersons Press Release hit the news wires announcing our newest partnership. Patersons offers a single global payroll solution across 120+ countries.  They employ a &#8220;hybrid&#8221; approach, meaning they have their own payroll in some countries and have entered into strong partnerships with best-of-breed, local payroll vendors in other countries.  They provide a single Web-based front-end for [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeitocast &#8211; What are some of the cultural differences that affect working on a global project?</title>
		<link>http://www.jeitosa.com/blog/2010/02/09/jeitocast-what-are-some-of-the-cultural-differences-that-effect-working-on-a-global-project/</link>
		<comments>http://www.jeitosa.com/blog/2010/02/09/jeitocast-what-are-some-of-the-cultural-differences-that-effect-working-on-a-global-project/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:47:10 +0000</pubDate>
		<dc:creator>Sandee Pierce</dc:creator>
				<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Jeitocast]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/?p=190</guid>
		<description><![CDATA[In this month’s Jeitocast Karen Beaman interviews Sandee Piece on the cultural differences around the world that impact effective working relationships on a global project. Sandee shares her experiences and learnings developed over many years of managing large global teams and provides some helpful tips and recommendations to ensure effective global collaboration. Three areas in particular, she [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2010/02/09/jeitocast-what-are-some-of-the-cultural-differences-that-effect-working-on-a-global-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.jeitosa.com/blog/wp-content/uploads/jeitocast-sandee_pierce.mp3" length="9421216" type="audio/mpeg"/>
<itunes:duration>13:05</itunes:duration>
		<itunes:subtitle>In this monthrsquo;snbsp;Jeitocast Karen Beaman interviewsnbsp;Sandee Piece on the cultural differences around the world that impact effective working relationships on a global project. Sandee shares ...</itunes:subtitle>
		<itunes:summary>In this monthrsquo;snbsp;Jeitocast Karen Beaman interviewsnbsp;Sandee Piece on the cultural differences around the world that impact effective working relationships on a global project. Sandee shares her experiences and learnings developed over many years of managing large global teams and provides some helpful tips and recommendations to ensure effective global collaboration. Three areas in particular, she feels are critical to successfully managing a global team:

	understanding of the team's level of project management maturity,
	differing perceptions of time and meeting attendance, and
	managing team expectations and completion of assignments.
</itunes:summary>
		<itunes:keywords>Competencies,,Culture,,General,,Global,,Jeitocast</itunes:keywords>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Looking Back: How the 2008-2009 Recession Changed the World of HR</title>
		<link>http://www.jeitosa.com/blog/2010/01/03/looking-back-how-the-2008-2009-recession-changed-the-world-of-hr/</link>
		<comments>http://www.jeitosa.com/blog/2010/01/03/looking-back-how-the-2008-2009-recession-changed-the-world-of-hr/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:42:45 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/?p=111</guid>
		<description><![CDATA[The end of the year is a time to look back and reflect on what we accomplished (or didn&#8217;t!) and look forward to what will be different (we hope!) in the new year.  So here are three things that I think have changed for HR and HR systems during this rough, recessionary year &#8212; the [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2010/01/03/looking-back-how-the-2008-2009-recession-changed-the-world-of-hr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Going Global on The Bill Kutik Radio Show®</title>
		<link>http://www.jeitosa.com/blog/2009/12/09/going-global-on-the-bill-kutik-radio-show/</link>
		<comments>http://www.jeitosa.com/blog/2009/12/09/going-global-on-the-bill-kutik-radio-show/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:36:39 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/?p=90</guid>
		<description><![CDATA[I have been honored to be selected to be among the many dignitaries to appear on The Bill Kutik Radio Show® to talk about going global with HR and HR technology.  Bill Kutik himself is quite the globalist&#8230; having traveled to such exotic places as the Arctic, Labrador, Galapagos&#8230; you get the idea&#8230; really nice [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/12/09/going-global-on-the-bill-kutik-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeitosa Group International Certifies for Safe Harbor, Enhancing Ability to Support the Needs of Multinational Clients</title>
		<link>http://www.jeitosa.com/blog/2009/12/01/86/</link>
		<comments>http://www.jeitosa.com/blog/2009/12/01/86/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:17:19 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/?p=86</guid>
		<description><![CDATA[PRESS RELEASE 
 
For more information, contact:
Marc Birnkammer
+1.415.370.4088
marc.birnkammer@jeitosa.com
www.jeitosa.com
 
 
Jeitosa Group International Certifies for Safe Harbor, Enhancing Ability to Support the Needs of Multinational Clients
San Francisco, CA – December 1, 2009 – Jeitosa Group International, a global human resources and systems consultancy, announced today its certification under the Safe Harbor Framework between the United States [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/12/01/86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Global Survey Results</title>
		<link>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/</link>
		<comments>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:36:48 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/</guid>
		<description><![CDATA[Jeitosa has just completed the preliminary analysis of Global Readiness Survey results.  Some of the key findings include:

Survey participants were asked what top three challenges they encountered in going global in the HR/HRIT function. The majority of respondents indicated cultural differences (53%) as the top external challenge they faced, followed by compliance with data [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Cultural Talentforce &#8211; Global Mindset</title>
		<link>http://www.jeitosa.com/blog/2008/05/21/multi-cultural-talentforce-global-mindset/</link>
		<comments>http://www.jeitosa.com/blog/2008/05/21/multi-cultural-talentforce-global-mindset/#comments</comments>
		<pubDate>Thu, 22 May 2008 06:00:43 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/05/21/multi-cultural-talentforce-global-mindset/</guid>
		<description><![CDATA[Much previous research has shown that success in international work is a function of an individual&#8217;s&#8217; â€œGlobal Mindsetâ€ (Guy &#038; Beaman 2003, 2005). Peter Senge describes global mindset as &#8220;deeply ingrained assumptions, generalizations, or even pictures or images that influence how we understand the world and how we take actionâ€ (The Fifth Discipline, 2006). An [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/05/21/multi-cultural-talentforce-global-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Cultural Talentforce &#8211; Language Translations</title>
		<link>http://www.jeitosa.com/blog/2008/05/20/multi-cultural-talentforce-the-importance-of-translation/</link>
		<comments>http://www.jeitosa.com/blog/2008/05/20/multi-cultural-talentforce-the-importance-of-translation/#comments</comments>
		<pubDate>Wed, 21 May 2008 06:00:35 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/05/20/multi-cultural-talentforce-the-importance-of-translation/</guid>
		<description><![CDATA[One of the biggest challenges in working across cultures is clearly language. It never ceases to amaze me that, in the effort to save some money, companies often choose to do translations of corporate documents in-house using local staff. But translation is a discipline of its own and just because someone speaks the language doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/05/20/multi-cultural-talentforce-the-importance-of-translation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Cultural Talentforce &#8211; Trompenaars&#8217; Dimensions</title>
		<link>http://www.jeitosa.com/blog/2008/05/18/multi-cultural-talentforce-trompenaars-dimensions/</link>
		<comments>http://www.jeitosa.com/blog/2008/05/18/multi-cultural-talentforce-trompenaars-dimensions/#comments</comments>
		<pubDate>Mon, 19 May 2008 06:00:29 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/05/18/multi-cultural-talentforce-trompenaars-dimensions/</guid>
		<description><![CDATA[Fons Trompenaars and Charles Hampden-Turner have become very popular in the business world for their cultural model and Culture Compass &#8212; a tool that evaluates the aspects of an individual&#8217;s cultural profile and preferences and compares them to another national culture. The goal is to uncover differences so that individuals can learn and be coached [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/05/18/multi-cultural-talentforce-trompenaars-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Cultural Talentforce &#8211; Hofstede&#8217;s Dimensions</title>
		<link>http://www.jeitosa.com/blog/2008/05/15/multi-cultural-talentforce-hofstedes-dimensions/</link>
		<comments>http://www.jeitosa.com/blog/2008/05/15/multi-cultural-talentforce-hofstedes-dimensions/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:00:59 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/05/15/multi-cultural-talentforce-hofstedes-dimensions/</guid>
		<description><![CDATA[Another very effective model for understanding cultural differences in the workplace is in the pioneering work done by Geert Hofstede. Based on extensive empirical surveys and statistical analyses, Hofstede calculates scores for different cultures and classifies them along five major dimensions:

Power Distance Index (PDI)  defines the extent to which less powerful members of the [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/05/15/multi-cultural-talentforce-hofstedes-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
