<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jeitosa Group International &#187; Strategy</title>
	<atom:link href="http://www.jeitosa.com/blog/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeitosa.com/blog</link>
	<description>Making Global Business Possible</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Jeitosa Group International </copyright>
		<managingEditor>admin@jeitosa.com (Jeitosa Group International)</managingEditor>
		<webMaster>admin@jeitosa.com(Jeitosa Group International)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Jeitocasts are 15 minute problem solving sessions with a member of Jeitosa's transnational network focusing on the specific challenges that companies face in HR, finance, IT and business strategy as they go global.</itunes:summary>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Jeitosa Group International</itunes:name>
			<itunes:email>admin@jeitosa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-itunes.jpg" />
		<image>
			<url>http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-rss.jpg</url>
			<title>Jeitosa Group International</title>
			<link>http://www.jeitosa.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Helping Companies Go Global with Payroll</title>
		<link>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/</link>
		<comments>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:30:09 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/</guid>
		<description><![CDATA[Today Patersons Press Release hit the news wires announcing our newest partnership. Patersons offers a single global payroll solution across 120+ countries.  They employ a &#8220;hybrid&#8221; approach, meaning they have their own payroll in some countries and have entered into strong partnerships with best-of-breed, local payroll vendors in other countries.  They provide a single Web-based front-end for [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Global on The Bill Kutik Radio Show®</title>
		<link>http://www.jeitosa.com/blog/2009/12/09/going-global-on-the-bill-kutik-radio-show/</link>
		<comments>http://www.jeitosa.com/blog/2009/12/09/going-global-on-the-bill-kutik-radio-show/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:36:39 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/?p=90</guid>
		<description><![CDATA[I have been honored to be selected to be among the many dignitaries to appear on The Bill Kutik Radio Show® to talk about going global with HR and HR technology.  Bill Kutik himself is quite the globalist&#8230; having traveled to such exotic places as the Arctic, Labrador, Galapagos&#8230; you get the idea&#8230; really nice [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/12/09/going-global-on-the-bill-kutik-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbundling HCM</title>
		<link>http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/</link>
		<comments>http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:00:18 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/</guid>
		<description><![CDATA[The tides are shifting on the age-old question for Human Capital Management (HCM):  Enterprise Resource Planning (ERP) Suite versus Best-of-Breed (BOB).  The 1980&#8217;s movement toward a single vendor, single platform ERP system is altering its course toward modern, agile, single function, fully integrated systems.  This change is being enabled with the growth [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jeitocast with Steve Parker &#8211; How can HR achieve efficiency and effectiveness through Shared Services?</title>
		<link>http://www.jeitosa.com/blog/2009/05/24/jeitocast-with-steve-parker-achieving-efficiency-and-effectiveness-through-hr-shared-services/</link>
		<comments>http://www.jeitosa.com/blog/2009/05/24/jeitocast-with-steve-parker-achieving-efficiency-and-effectiveness-through-hr-shared-services/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:47:28 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Jeitocast]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2009/05/24/jeitocast-with-steve-parker-achieving-efficiency-and-effectiveness-through-hr-shared-services/</guid>
		<description><![CDATA[In this month&#8217;s Jeitocast Karen Beaman interviews Steve Parker on how HR Shared Services can help achieve greater efficiencies and effectiveness.  Steve talks about how it&#8217;s important to realize that not every high-volume, transaction-based activity is necessarily a good candidate to move into a shared services group.  The most effective use of the HR Shared [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/05/24/jeitocast-with-steve-parker-achieving-efficiency-and-effectiveness-through-hr-shared-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.jeitosa.com/blog/wp-content/uploads/jeitocast-steve_parker.mp3" length="15001350" type="audio/mpeg"/>
<itunes:duration>20:50</itunes:duration>
		<itunes:subtitle>In this month's Jeitocast Karen Beaman interviews Steve Parker on how HR Shared Services can help achieve greater efficiencies and effectiveness.nbsp; Steve talks about how ...</itunes:subtitle>
		<itunes:summary>In this month's Jeitocast Karen Beaman interviews Steve Parker on how HR Shared Services can help achieve greater efficiencies and effectiveness.nbsp; Steve talks about how it's important to realize that not every high-volume, transaction-based activity is necessarily a good candidate to move into a shared services group.nbsp; The most effective use of the HR Shared Services balances three components together to determine what should be transitioned:

	move non-strategic, non-business unit critical activities that will scale appropriately to Shared Services while making sure the business units can still operate effectively,
	make sure expertise exists within your Shared Services staff to handle the activities in a cost-effective manner with improved quality,
	re-engineer or streamline processes before moving them to Shared Servcies to take advantage of process improvement and standardization.

If you can't standardize a process, you need to give some second thoughts to moving it into an Shared Services group.nbsp; Many failures in the delivery of services from the Shared Services function can be tied back to non-standard, one-off processes that cannot be effectively managed by the Shared Services group.

Given today's economic environment, companies are under pressure to do more with less.nbsp; Often this involves standing up a Shared Services function.nbsp; But unless care is taken to ensure that the right processes are identified, standardized, optimized, and that the Shared Services staff is adequately trained to handle them, the result can often be more costly and less efficient.</itunes:summary>
		<itunes:keywords>Jeitocast,,Shared,Services,,Strategy,,Trends</itunes:keywords>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Going Global Survey Results</title>
		<link>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/</link>
		<comments>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:36:48 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/</guid>
		<description><![CDATA[Jeitosa has just completed the preliminary analysis of Global Readiness Survey results.  Some of the key findings include:

Survey participants were asked what top three challenges they encountered in going global in the HR/HRIT function. The majority of respondents indicated cultural differences (53%) as the top external challenge they faced, followed by compliance with data [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Times for HR</title>
		<link>http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/</link>
		<comments>http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:54:13 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/</guid>
		<description><![CDATA[Peter Cappelli makes a lot of sense  in this great article, The Challenge of Talent Management, from HR Executive Online:

50-65% of CEO&#8217;s and executives  feel that talent management is at the top of their list of concerns; yet 2/3 of  employers have no plans in place to do anything about it.  [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering Globalization</title>
		<link>http://www.jeitosa.com/blog/2008/01/13/pondering-globalization/</link>
		<comments>http://www.jeitosa.com/blog/2008/01/13/pondering-globalization/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:24:41 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/01/13/pondering-globalization/</guid>
		<description><![CDATA[Few would argue that we live in a global world. Yet, exactly what we mean by â€œglobalâ€ varies widely depending on whom you are talking to and what you are talking about. Globalization can mean simply that a company has offices outside their home country and sells their products and services in other countries. There [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/01/13/pondering-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collaborative Transnational Organization</title>
		<link>http://www.jeitosa.com/blog/2007/12/28/the-collaborative-transnational-organization/</link>
		<comments>http://www.jeitosa.com/blog/2007/12/28/the-collaborative-transnational-organization/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:25:09 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/12/28/the-collaborative-transnational-organization/</guid>
		<description><![CDATA[The organizational demands in the era of globalization, digitization, expanding networks, and eroding boundaries provoke the perennial question as to whether we should organize our operations locally, regionally, or globally.(1) A Perfect Storm is brewing with the new technological paradigm brought by Web 2.0, the shifting demographics with the entry of the Net Generation into [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/12/28/the-collaborative-transnational-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeitocast with Michael Novak</title>
		<link>http://www.jeitosa.com/blog/2007/07/07/jeitocast-with-michael-novak/</link>
		<comments>http://www.jeitosa.com/blog/2007/07/07/jeitocast-with-michael-novak/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 20:16:25 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Jeitocast]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/07/07/jeitocast-with-michael-novak/</guid>
		<description><![CDATA[In this Jeitocast, Karen Beaman interviews Michael Novak, CEO of Tertia Corporation, U.S. representative for China&#8217;s International Software Services Fair &#8212; the Comdex of China &#8212; and past president of Clark Consulting Group, the largest intercultural communications company in the U.S. with a focus on U.S.-Asia business communications.  The jeito Karen and Michael discuss [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/07/07/jeitocast-with-michael-novak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jeitosa.com/blog/wp-content/uploads/jeitocast-michael_novak.m4v" length="33071785" type="video/mp4" />
			<enclosure url="http://www.jeitosa.com/blog/wp-content/uploads/jeitocast-michael_novak.m4v" length="33071785" type="video/x-m4v"/>
<itunes:duration>19:46</itunes:duration>
		<itunes:subtitle>In this Jeitocast, Karen Beaman interviews Michael Novak, CEO of Tertia Corporation, U.S. representative for China's International Software Services Fair -- the Comdex of China ...</itunes:subtitle>
		<itunes:summary>In this Jeitocast, Karen Beaman interviews Michael Novak, CEO of Tertia Corporation, U.S. representative for China's International Software Services Fair -- the Comdex of China -- and past president of Clark Consulting Group, the largest intercultural communications company in the U.S. with a focus on U.S.-Asia business communications.  The jeito Karen and Michael discuss is:
What do companies need to know about doing business in China?
Michael begins by discussing some of the cultural differences that organizations need to be aware of when doing business in China:

1- Group Decision-Making:  Decision-making and information sharing are considerably more consensus based and group-oriented, which can be a source of conflict when coming in contact with more individualistic cultures, such as the U.S.
2- Saving Face:  The importance of saving face in a group and not putting someone in the position where they have to make a decision in front of others is important.  There is a Chinese saying, "A person needs face like a tree needs bark."
3- Demonstrating Humility:  Humility is highly valued in China, particularly when talking about yourself or your family. Conflict can arise with the U.S. culture where much value is placed on self-promotion:  this is seen as boastful in China.
4- Universal Knowledge:  The Daoist tradition says that knowledge is universal:  everyone is entitled to knowledge and wisdom.  The cultural conflict shows up in issues around intellectual property, where in China ideas are seen as belonging to everyone.
5- Minimizing Idle Chatter:  The Buddhist tradition values putting thought into everything you say; thus, typical Western activities like brainstorming can be more difficult in China as they are seen as wasting people's energy.

Michael says there are four main reasons that companies are expanding their business into China:

1- Selling into consumer market, bringing growth opportunities outside of the first tier countries.
2- Lower costs, starting as a distributor and moving to set up offshore outsourcing operations.
3- Privatization of state-owned enterprises, offering significant new business opportunities.
4- Proximity to Korea and Japan, bringing access to other countries through regional operations.</itunes:summary>
		<itunes:keywords>China,,Culture,,Jeitocast,,Strategy</itunes:keywords>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Global 2.0 &#8212; Think Local, Act Global</title>
		<link>http://www.jeitosa.com/blog/2007/06/02/global-20-think-local-act-global/</link>
		<comments>http://www.jeitosa.com/blog/2007/06/02/global-20-think-local-act-global/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 18:08:15 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/06/02/global-20-think-local-act-global/</guid>
		<description><![CDATA[I recently read an article about how doing business in China means turning the old adage, &#8220;Think Global, Act Local,&#8221; on its head.  Frankly, it occurs to me that this inverse thinking, &#8220;Think Local, Act Global&#8221;1 applies not only to working in China, and that many companies go about globalization completely the wrong way. [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/06/02/global-20-think-local-act-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
