<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jeitosa Group International &#187; Talent Management</title>
	<atom:link href="http://www.jeitosa.com/blog/category/talent-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeitosa.com/blog</link>
	<description>Making Global Business Possible</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Jeitosa Group International </copyright>
		<managingEditor>admin@jeitosa.com (Jeitosa Group International)</managingEditor>
		<webMaster>admin@jeitosa.com(Jeitosa Group International)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Jeitocasts are 15 minute problem solving sessions with a member of Jeitosa's transnational network focusing on the specific challenges that companies face in HR, finance, IT and business strategy as they go global.</itunes:summary>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Jeitosa Group International</itunes:name>
			<itunes:email>admin@jeitosa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-itunes.jpg" />
		<image>
			<url>http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-rss.jpg</url>
			<title>Jeitosa Group International</title>
			<link>http://www.jeitosa.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Looking Back: Impact of the 2008-2009 Recession on HR &#8211; Part 2</title>
		<link>http://www.jeitosa.com/blog/2010/01/17/looking-back-impact-of-the-2008-2009-recession-on-hr-part-2/</link>
		<comments>http://www.jeitosa.com/blog/2010/01/17/looking-back-impact-of-the-2008-2009-recession-on-hr-part-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:48:57 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/?p=140</guid>
		<description><![CDATA[Thank you to those of you who commented on my previous post on this topic. Continuing this theme with one last look back to some of the lasting impacts of the 2008-2009 recession on the HR function, I offer three additional perspectives:
4) We became more process-oriented.
With the reduction in funds for new capital investments, organizations [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2010/01/17/looking-back-impact-of-the-2008-2009-recession-on-hr-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Locality and Management</title>
		<link>http://www.jeitosa.com/blog/2008/12/11/multi-locality-and-management/</link>
		<comments>http://www.jeitosa.com/blog/2008/12/11/multi-locality-and-management/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:00:32 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/12/12/multi-locality-and-management/</guid>
		<description><![CDATA[What does &#8220;Multi-Locality&#8221; mean for the manager of a team in the modern, multi-local environment? According to Josh Bersin â€œdriving a performance-oriented culture demands a focus on new compensation models, improved forms of collaboration, and the development of clear goals-based performance management processes.â€  How does this apply to the multi-local talentforce?
First, we need to [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/12/11/multi-locality-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Locality and Communication</title>
		<link>http://www.jeitosa.com/blog/2008/12/10/multi-locality-and-communication/</link>
		<comments>http://www.jeitosa.com/blog/2008/12/10/multi-locality-and-communication/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:00:53 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/12/11/multi-locality-and-communication/</guid>
		<description><![CDATA[Communication is the focal point for all successful interaction within and across organizations. As communication tools and technologies have evolved over the decades, the nature and expectations of the workforce have changed. The figure below shows a collection of sites, services, methods, and technologies mapped along the axes of Location and Collaboration.

In the lower half [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/12/10/multi-locality-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Locality and Collaboration</title>
		<link>http://www.jeitosa.com/blog/2008/12/09/multi-locality-and-collaboration/</link>
		<comments>http://www.jeitosa.com/blog/2008/12/09/multi-locality-and-collaboration/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:00:40 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/12/09/multi-locality-and-collaboration/</guid>
		<description><![CDATA[As work has spread to multi-localities, the nature of and methods for collaboration and team work have also changed.  Collaboration in the traditional, single office setting is vastly different from collaboration across a modern, global, multi-local organization. Work performed on-premise at Corporate and Regional Headquarters locations is largely of a tangible, physical nature in [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/12/09/multi-locality-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Locality Dimension of the Modern Talentforce</title>
		<link>http://www.jeitosa.com/blog/2008/12/08/multi-locality-dimension-of-the-modern-talentforce/</link>
		<comments>http://www.jeitosa.com/blog/2008/12/08/multi-locality-dimension-of-the-modern-talentforce/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:00:50 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/12/08/multi-locality-dimension-of-the-modern-talentforce/</guid>
		<description><![CDATA[The broadest dimension of the multi-local workforce is whether work is performed on-premise (or onsite) versus off-premise (or offsite).  Traditionally, work was performed on-premise, within the four walls of the organization and under the direct supervision of a watchful manager.  With the growth of the Internet and the advent of the modern, digital [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/12/08/multi-locality-dimension-of-the-modern-talentforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Locality and the Modern Talentforce</title>
		<link>http://www.jeitosa.com/blog/2008/12/04/multi-locality-and-the-modern-talentforce/</link>
		<comments>http://www.jeitosa.com/blog/2008/12/04/multi-locality-and-the-modern-talentforce/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:47:51 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/12/04/multi-locality-and-the-modern-talentforce/</guid>
		<description><![CDATA[Much has been written about the many dimensions of todayâ€™s modern workforce. From the multi-generational differences with the Veterans, Boomers, Gen X and Gen Y to the pluralities of cultures and variety of global mindsets, the workforce of today is more diverse than ever before.  Another important aspect of the multi-dimensional talentforce in the [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/12/04/multi-locality-and-the-modern-talentforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Times for HR</title>
		<link>http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/</link>
		<comments>http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:54:13 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/</guid>
		<description><![CDATA[Peter Cappelli makes a lot of sense  in this great article, The Challenge of Talent Management, from HR Executive Online:

50-65% of CEO&#8217;s and executives  feel that talent management is at the top of their list of concerns; yet 2/3 of  employers have no plans in place to do anything about it.  [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/02/10/challenging-times-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Talent Management Software</title>
		<link>http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/</link>
		<comments>http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 16:34:27 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/</guid>
		<description><![CDATA[Walking around the floor of the HR Technology Conference in Chicago this week, it is clear that one of the biggest challenges in understanding and evaluating Talent Management software is the sheer number of vendors offering solutions â€“ all wrapped in considerable hype about being the â€œlatest-and-greatest, most-comprehensive, state-of-the-art solutionâ€ on the market.

The fact is [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Talent Mangement Tools and Infrastructure</title>
		<link>http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/</link>
		<comments>http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 13:26:42 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/</guid>
		<description><![CDATA[As I talk to companies about their frustrations around the inability to make progress with their Talent Management initiatives, the reasons center mostly around lack of data, tools, and infrastructure to provide the information they need. When I hear these types of frustrations, I think about The Hackett Group survey results that show quite clearly: [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
