<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jeitosa Group International &#187; Technology</title>
	<atom:link href="http://www.jeitosa.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeitosa.com/blog</link>
	<description>Making Global Business Possible</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Jeitosa Group International </copyright>
		<managingEditor>admin@jeitosa.com (Jeitosa Group International)</managingEditor>
		<webMaster>admin@jeitosa.com(Jeitosa Group International)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Jeitocasts are 15 minute problem solving sessions with a member of Jeitosa's transnational network focusing on the specific challenges that companies face in HR, finance, IT and business strategy as they go global.</itunes:summary>
		<itunes:author>Jeitosa Group International</itunes:author>
		<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Jeitosa Group International</itunes:name>
			<itunes:email>admin@jeitosa.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-itunes.jpg" />
		<image>
			<url>http://www.jeitosa.com/blog/wp-content/plugins/podpress/images/jeitocast-rss.jpg</url>
			<title>Jeitosa Group International</title>
			<link>http://www.jeitosa.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Helping Companies Go Global with Payroll</title>
		<link>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/</link>
		<comments>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:30:09 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/</guid>
		<description><![CDATA[Today Patersons Press Release hit the news wires announcing our newest partnership. Patersons offers a single global payroll solution across 120+ countries.  They employ a &#8220;hybrid&#8221; approach, meaning they have their own payroll in some countries and have entered into strong partnerships with best-of-breed, local payroll vendors in other countries.  They provide a single Web-based front-end for [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2010/03/11/helping-companies-go-global-with-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbundling HCM</title>
		<link>http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/</link>
		<comments>http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:00:18 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/</guid>
		<description><![CDATA[The tides are shifting on the age-old question for Human Capital Management (HCM):  Enterprise Resource Planning (ERP) Suite versus Best-of-Breed (BOB).  The 1980&#8217;s movement toward a single vendor, single platform ERP system is altering its course toward modern, agile, single function, fully integrated systems.  This change is being enabled with the growth [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/05/27/unbundling-hcm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology and Tennis</title>
		<link>http://www.jeitosa.com/blog/2009/03/27/technology-and-tennis/</link>
		<comments>http://www.jeitosa.com/blog/2009/03/27/technology-and-tennis/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:00:36 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2009/03/27/technology-and-tennis/</guid>
		<description><![CDATA[



  
Vinnie Mirchandani from Deal Architect is doing a series on the impact that technology has had/is having on hobbies and asked me to participate. You can read my take on technology and tennis here, as well as many other great posts such as the impact of technology of sailing, basketball, wine and beer [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/03/27/technology-and-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace and Row Henson</title>
		<link>http://www.jeitosa.com/blog/2009/03/23/ada-lovelace-and-row-henson/</link>
		<comments>http://www.jeitosa.com/blog/2009/03/23/ada-lovelace-and-row-henson/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:25:17 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2009/03/23/ada-lovelace-and-row-henson/</guid>
		<description><![CDATA[Today is Ada Lovelace Day and I&#8217;m joining bloggers across the world to write a post about a person I admire in Technology. But first, here are a few words about Ada Lovelace, who is considered to be the first woman in technology:

&#8220;Ada Lovelace (1815 â€“ 1852) is often referred to as the worldâ€™s first [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/03/23/ada-lovelace-and-row-henson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Things Work</title>
		<link>http://www.jeitosa.com/blog/2009/02/23/making-things-work/</link>
		<comments>http://www.jeitosa.com/blog/2009/02/23/making-things-work/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:00:02 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2009/02/23/making-things-work/</guid>
		<description><![CDATA[In these difficult economic times, companies are continuing to look for ways to reduce costs and keep the workforce engaged in spite of layoffs all around us.Â  Leveraging Web 2.0 technologies is clearly one solution that addresses both of these issues.Â  McKinsey has just published a great article on &#8220;Six Ways to Make Web 2.0. [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2009/02/23/making-things-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Locality and Communication</title>
		<link>http://www.jeitosa.com/blog/2008/12/10/multi-locality-and-communication/</link>
		<comments>http://www.jeitosa.com/blog/2008/12/10/multi-locality-and-communication/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:00:53 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/12/11/multi-locality-and-communication/</guid>
		<description><![CDATA[Communication is the focal point for all successful interaction within and across organizations. As communication tools and technologies have evolved over the decades, the nature and expectations of the workforce have changed. The figure below shows a collection of sites, services, methods, and technologies mapped along the axes of Location and Collaboration.

In the lower half [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/12/10/multi-locality-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Global Survey Results</title>
		<link>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/</link>
		<comments>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:36:48 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[Competencies]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/</guid>
		<description><![CDATA[Jeitosa has just completed the preliminary analysis of Global Readiness Survey results.  Some of the key findings include:

Survey participants were asked what top three challenges they encountered in going global in the HR/HRIT function. The majority of respondents indicated cultural differences (53%) as the top external challenge they faced, followed by compliance with data [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2008/07/10/going-global-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Technologyâ€™s 2007 â€œHCM Battleâ€</title>
		<link>http://www.jeitosa.com/blog/2007/10/12/hr-technology%e2%80%99s-2007-%e2%80%9chcm-battle%e2%80%9d/</link>
		<comments>http://www.jeitosa.com/blog/2007/10/12/hr-technology%e2%80%99s-2007-%e2%80%9chcm-battle%e2%80%9d/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 01:59:33 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/10/12/hr-technology%e2%80%99s-2007-%e2%80%9chcm-battle%e2%80%9d/</guid>
		<description><![CDATA[One of the most interesting sessions at the HR Technology Conference this year was the 2007 HCM â€œbattleâ€ â€“ or â€œshootoutâ€ â€“ among Lawson, Oracle, and Workday.  As I watched the vendors all flawlessly perform their well-scripted demos, I was impressed with how well all three met and exceeded the requirements Bill Kutik laid [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/10/12/hr-technology%e2%80%99s-2007-%e2%80%9chcm-battle%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of Talent Management Software</title>
		<link>http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/</link>
		<comments>http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 16:34:27 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/</guid>
		<description><![CDATA[Walking around the floor of the HR Technology Conference in Chicago this week, it is clear that one of the biggest challenges in understanding and evaluating Talent Management software is the sheer number of vendors offering solutions â€“ all wrapped in considerable hype about being the â€œlatest-and-greatest, most-comprehensive, state-of-the-art solutionâ€ on the market.

The fact is [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/10/12/state-of-talent-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Talent Mangement Tools and Infrastructure</title>
		<link>http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/</link>
		<comments>http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 13:26:42 +0000</pubDate>
		<dc:creator>Karen Beaman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HRIT]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/</guid>
		<description><![CDATA[As I talk to companies about their frustrations around the inability to make progress with their Talent Management initiatives, the reasons center mostly around lack of data, tools, and infrastructure to provide the information they need. When I hear these types of frustrations, I think about The Hackett Group survey results that show quite clearly: [...]]]></description>
		<wfw:commentRss>http://www.jeitosa.com/blog/2007/10/08/investing-in-talent-mangement-tools-and-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
